Mar Slim Sweater
- Material: Cotton
SIZE CHART
Different clothes vary in their standard,so do not judge only by 'S/M/L/XL', but by specific numbers in the Size Table.
| Measurement In CM | |||
| Size | Chest | Length | Sleeve |
| S | 66 | 49 | 58 |
| M | 70 | 50 | 59 |
| L | 74 | 51 | 60 |
| XL | 78 | 52 | 61 |
| Measurement In Inch | |||
| Size | Chest | Length | Sleeve |
| S | 26.0 | 19.3 | 22.8 |
| M | 27.6 | 19.7 | 23.2 |
| L | 29.1 | 20.1 | 23.6 |
| XL | 30.7 | 20.5 | 24.0 |
Note: 1 Inch=2.54 CM; 1 CM=0.39 Inch. We pay your attention to the fact that different computer screens can display different colors even though this is one and the same color. Therefore the color of the received good can be a little bit different than the good in the photo.