Lilla Crop Blouse
- Material: Cotton
Material: Spandex
the dress has a narrow fit please refer to the size chart
Measurement In CM
Size | Chest Width | Waist Width | Length | Sleeve Length |
---|---|---|---|---|
S | 86.0 | 72.0 | 26.0 | 66.0 |
M | 90.0 | 76.0 | 27.0 | 67.0 |
L | 94.0 | 80.0 | 28.0 | 68.0 |
Measurement In Inch
Size | Chest Width | Waist Width | Length | Sleeve Length |
---|---|---|---|---|
S | 33.86 | 28.35 | 10.24 | 25.98 |
M | 35.43 | 29.92 | 10.63 | 26.38 |
L | 37.01 | 31.50 | 11.02 | 26.77 |
Clothes may have stitching threads, which can be cut off with scissors.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm, Due to different batches, a liner may be different. We pay your attention to the fact that different computer screens can display different colors even though this is one and the same color. Therefore the color of the received good can be a little bit different than the good in the photo.
due to the nature of the fabric, the location of the pattern may differ from the photo.