Ketty Parka Jacket
- Material: Polyester
Size Chart, CM
| Size | Chest Width | Length | Shoulder | Sleeve Length | Hip |
|---|---|---|---|---|---|
| S/44 | 105 | 71 | 37 | 57 | 105 |
| M/46 | 110 | 72 | 38 | 58 | 110 |
| L/48 | 115 | 73 | 39 | 59 | 115 |
| XL/50 | 120 | 74 | 40 | 60 | 120 |
Size Chart, INCH
| Size | Chest Width | Length | Shoulder | Sleeve Length | Hip |
|---|---|---|---|---|---|
| S/44 | 41.34 | 27.95 | 14.57 | 22.44 | 41.34 |
| M/46 | 43.31 | 28.35 | 14.96 | 22.83 | 43.31 |
| L/48 | 45.28 | 28.74 | 15.35 | 23.23 | 45.28 |
| XL/50 | 47.24 | 29.13 | 15.75 | 23.62 | 47.24 |

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm, Due to different batches, liner may be different. We pay your attention on the fact that different computer screens can display different colors even though this is one and the same color. Because of different producing batches, therefore color of the received good can be a little bit different than the good on the photo.