| Material | Cotton |
| Style | Casual |
| Pattern Type | Patchwork |
| Element | Make Old |
| Elastic | No(Nonelastic) |
| Suit Type | Long Pants |
| Fit Type | Boot Cut |
| Closure Type | Zipper Hasp |
| Profile | Speaker |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26 | 36.2 | 41.3 |
| M | 27.6 | 37.8 | 41.7 |
| L | 29.1 | 39.4 | 42.1 |
| XL | 30.7 | 40.9 | 42.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.